| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon TCST-10-40 | Lensagon TCST-15-40 |
| Description |
Standard Object Side Telecentric Lens for 1/2 inch sensor, Magnification: 1x, WD 40mm, F# 9.26, NA 0.054, DOF 740um, Opt.Dist. 0.08 |
Standard Object Side Telecentric Lens for 1/2 inch sensor, Magnification: 1.5x, WD 40mm, F# 11.9, NA 0.063, DOF 423um, Opt.Dist. 0.05 |
| Angle of View (D) | ||
| Angle of View (H) | ||
| Angle of View (V) | ||
| Aperture (f#) | ||
| Back Focal Length | ||
| Chief ray angle | ||
| Depth of Field (DOF) | 740.00 | 423.00 |
| Focal Length | ||
| max. Focal Length | ||
| Focus | ||
| Field of View (FOV) | 6.4mm x 4.8mm @ 1/2″ | 4.26mm x 3.2mm @ 1/2″ |
| Image Format (max.) | 1/2 inch | 1/2 inch |
| Image Circle | ||
| IR Correction | ||
| IR Cut Filter | ||
| Iris | ||
| Optical Distortion | ||
| Typ | ||
| Weight | ||
| Magnification | 1.00 | 1.50 |
| Megapixel (max.) | ||
| MOD | ||
| Mount | ||
| Mount | C-Mount | C-Mount |
| Numerical Aperture (NA) | 0.054 | 0.063 |
| Optical Distortion (max.) | 0.08 | 0.05 |
| Resolution (Object Side) | 6.20 | 5.32 |
| Sensor | ||
| Special Feature | Standard | Standard |
| Telecentric Type | Object Side | Object Side |
| Telecentricity | 0.03 | 0.03 |
| Working Distance (WD) | 40.00 | 40.00 |
| Series | tcst | tcst |
| Working F-Number | 9.26 | 11.90 |
| Megapixel (max.) |