| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon BM4018S118 | Lensagon BT2120 |
| Description |
3 Megapixel S-Mount lens for 1/1.8 inch sensors, F1.8, f=4mm |
Megapixel S-Mount lens for 1/3 inch sensors, F2, f=2.1mm |
| Angle of View (D) | 126.00 | 151.00 |
| Angle of View (H) | 101.00 | 125.50 |
| Angle of View (V) | 76.00 | 95.60 |
| Aperture (f#) | 1.80 | 2.00 |
| Back Focal Length | 8.00 | 4.92 |
| Chief ray angle | 10.00 | |
| Depth of Field (DOF) | ||
| Focal Length | 4.00 | 2.10 |
| max. Focal Length | ||
| Focus | fixed | fixed |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | 6.10 | |
| IR Correction | Yes | |
| IR Cut Filter | No | |
| Iris | fixed | fixed |
| Optical Distortion | -45 | -60 |
| Typ | Standard | Standard |
| Weight | 19.00 | 7.00 |
| Magnification | ||
| Megapixel (max.) | 3.00 | |
| MOD | 0.20 | 0.20 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/1.8 inch | 1/3 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |