| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon CK8M3528S23 | Lensagon CM3514GS |
| Description |
8 Megapixel C-Mount lens for 2/3 inch sensors, F2.8, f=35mm |
1 Megapixel C-Mount lens for 1 inch sensors, F1.4, f=35mm |
| Angle of View (D) | 15.26 | 26.10 |
| Angle of View (H) | 11.65 | 20.90 |
| Angle of View (V) | 9.76 | 15.80 |
| Aperture (f#) | 2.80 | 1.40 |
| Back Focal Length | 16.80 | |
| Chief ray angle | ||
| Depth of Field (DOF) | ||
| Focal Length | 35.00 | 35.00 |
| max. Focal Length | ||
| Focus | manual-lock | manual-lock |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | ||
| IR Correction | ||
| IR Cut Filter | No | |
| Iris | manual-lock | manual-lock |
| Optical Distortion | 0.02 | |
| Typ | Standard | Standard |
| Weight | 135.00 | |
| Magnification | ||
| Megapixel (max.) | 8.00 | 1.00 |
| MOD | 0.15 | 0.30 |
| Mount | C-Mount | C-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 2/3 inch | 1 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |