| Remove x | Remove x | |
![]() |
|
|
| Title | Lensagon B3M2818 | Lensagon B6M10056S118FTWP |
| Description |
3 Megapixel S-Mount lens for 1/2.5 inch sensors, F2.2, f=2.8mm |
6.0 Megapixel S-Mount lens for 1/1.8 inch sensors, F5.60, f=10.00mm, MOD 0.100m |
| Angle of View (D) | 144.00 | 48.60 |
| Angle of View (H) | 115.00 | 39.70 |
| Angle of View (V) | 86.00 | 30.40 |
| Aperture (f#) | 2.20 | 5.60 |
| Back Focal Length | 6.20 | 4.65 |
| Chief ray angle | ||
| Depth of Field (DOF) | ||
| Focal Length | 2.80 | 10.00 |
| max. Focal Length | ||
| Focus | fixed | fixed |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | 7.20 | |
| IR Correction | Yes | |
| IR Cut Filter | No | |
| Iris | fixed | fixed |
| Optical Distortion | -0.50 | |
| Typ | Standard | Standard |
| Weight | 5.20 | |
| Magnification | ||
| Megapixel (max.) | 3.00 | 6.0 |
| MOD | 0.30 | 0.100 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/2.5 inch | 1/1.8 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |