| Remove x | Remove x | |
![]() |
|
|
| Title | Lensagon BTOF1114S12-940 | Lensagon B6M5056S12 |
| Description |
Megapixel S-Mount lens for 1/2 inch sensors, F1.40, f=11.30mm |
6.0 Megapixel S-Mount lens for 1/2 inch sensors, F5.60, f=5.00mm, MOD 0.100m |
| Angle of View (D) | 38.10 | 77.20 |
| Angle of View (H) | 31.20 | 65.20 |
| Angle of View (V) | 23.80 | 51.20 |
| Aperture (f#) | 1.40 | 5.60 |
| Back Focal Length | 5.96 | 4.47 |
| Chief ray angle | 12.60 | |
| Depth of Field (DOF) | ||
| Focal Length | 11.30 | 5.00 |
| max. Focal Length | ||
| Focus | fixed | |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | ||
| IR Correction | ||
| IR Cut Filter | No | |
| Iris | fixed | |
| Optical Distortion | 2.10 | -1.00 |
| Typ | Standard | Standard |
| Weight | ||
| Magnification | ||
| Megapixel (max.) | 6.0 | |
| MOD | 0.10 | 0.100 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/2 inch | 1/2 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |