| Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
|
| Title | Lensagon B3M2818 | Lensagon B2M3814C | Lensagon B3M6020S12 |
| Description |
3 Megapixel S-Mount lens for 1/2.5 inch sensors, F2.2, f=2.8mm |
2 Megapixel S-Mount lens for 1/2.5 inch sensors, F1.4, f=3.85mm |
3 Megapixel S-Mount lens for 1/2 inch sensors, F2, f=6mm |
| Angle of View (D) | 144.00 | 121.90 | 81.00 |
| Angle of View (H) | 115.00 | 91.10 | 64.00 |
| Angle of View (V) | 86.00 | 56.00 | 48.00 |
| Aperture (f#) | 2.20 | 1.40 | 2.00 |
| Back Focal Length | 6.20 | 6.76 | 8.30 |
| Chief ray angle | |||
| Depth of Field (DOF) | |||
| Focal Length | 2.80 | 3.85 | 6.00 |
| max. Focal Length | |||
| Focus | fixed | fixed | fixed |
| Field of View (FOV) | |||
| Image Format (max.) | |||
| Image Circle | 7.20 | 7.20 | |
| IR Correction | Yes | No | |
| IR Cut Filter | No | Yes | No |
| Iris | fixed | fixed | fixed |
| Optical Distortion | |||
| Typ | Standard | Standard | Standard |
| Weight | 5.20 | 7.70 | 11.00 |
| Magnification | |||
| Megapixel (max.) | 3.00 | 2.00 | 3.00 |
| MOD | 0.30 | 0.20 | 0.50 |
| Mount | S-Mount | S-Mount | S-Mount |
| Mount | |||
| Numerical Aperture (NA) | |||
| Optical Distortion (max.) | |||
| Resolution (Object Side) | |||
| Sensor | 1/2.5 inch | 1/2.5 inch | 1/2 inch |
| Special Feature | |||
| Telecentric Type | |||
| Telecentricity | |||
| Working Distance (WD) | |||
| Series | |||
| Working F-Number | |||
| Megapixel (max.) |