| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon BK5M7620 | Lensagon BT2120 |
| Description |
5 Megapixel S-Mount lens for 1/2 inch sensors, F2, f=7.6mm |
Megapixel S-Mount lens for 1/3 inch sensors, F2, f=2.1mm |
| Angle of View (D) | 60.80 | 151.00 |
| Angle of View (H) | 47.90 | 125.50 |
| Angle of View (V) | 35.60 | 95.60 |
| Aperture (f#) | 2.00 | 2.00 |
| Back Focal Length | 6.10 | 4.92 |
| Chief ray angle | ||
| Depth of Field (DOF) | ||
| Focal Length | 7.60 | 2.10 |
| max. Focal Length | ||
| Focus | fixed | fixed |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | 6.10 | |
| IR Correction | Yes | |
| IR Cut Filter | No | No |
| Iris | fixed | fixed |
| Optical Distortion | -60 | |
| Typ | Standard | Standard |
| Weight | 8.70 | 7.00 |
| Magnification | ||
| Megapixel (max.) | 5.00 | |
| MOD | 3.00 | 0.20 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/2 inch | 1/3 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |