| Remove x | Remove x | |
|
|
|
|
| Title | Lensagon B6M5056S12C | Lensagon B6M20056S23FTWPC |
| Description |
6.0 Megapixel S-Mount lens for 1/2 inch sensors, F5.60, f=5.00mm, MOD 0.100m |
6.0 Megapixel S-Mount lens for 2/3 inch sensors, F5.60, f=20.00mm, MOD 0.100m |
| Angle of View (D) | 77.20 | 29.20 |
| Angle of View (H) | 65.20 | 22.60 |
| Angle of View (V) | 51.20 | 18.90 |
| Aperture (f#) | 5.60 | 5.60 |
| Back Focal Length | 4.47 | 6.20 |
| Chief ray angle | ||
| Depth of Field (DOF) | ||
| Focal Length | 5.00 | 20.00 |
| max. Focal Length | ||
| Focus | fixed | |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | ||
| IR Correction | ||
| IR Cut Filter | Yes | Yes |
| Iris | fixed | |
| Optical Distortion | -1.00 | 0.10 |
| Typ | Standard | Standard |
| Weight | ||
| Magnification | ||
| Megapixel (max.) | 6.0 | 6.0 |
| MOD | 0.100 | 0.100 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/2 inch | 2/3 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |