| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon B3M4580S127 | Lensagon B6M8240S118C |
| Description |
3.0 Megapixel S-Mount lens for 1/2.7 inch sensors, F8.00, f=4.50mm, MOD 0.100m |
6.0 Megapixel S-Mount lens for 1/1.8 inch sensors, F4.00, f=8.20mm, MOD 0.100m |
| Angle of View (D) | 66.70 | 57.50 |
| Angle of View (H) | 55.20 | 47.20 |
| Angle of View (V) | 42.90 | 36.20 |
| Aperture (f#) | 8.00 | 4.00 |
| Back Focal Length | 4.50 | 4.84 |
| Chief ray angle | ||
| Depth of Field (DOF) | ||
| Focal Length | 4.50 | 8.20 |
| max. Focal Length | ||
| Focus | fixed | |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | ||
| IR Correction | ||
| IR Cut Filter | No | Yes |
| Iris | fixed | |
| Optical Distortion | 1.30 | -1.54 |
| Typ | Standard | Standard |
| Weight | ||
| Magnification | ||
| Megapixel (max.) | 3.0 | 6.0 |
| MOD | 0.100 | 0.100 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/2.7 inch | 1/1.8 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |