| Remove x | Remove x | Remove x | |
|
|
|
![]() |
|
| Title | Lensagon B6M30056S118ND | Lensagon B6M20056S23FTWP | Lensagon B5M2920S118 |
| Description |
6.0 Megapixel S-Mount lens for 1/1.8 inch sensors, F5.60, f=30.00mm, MOD 0.100m |
6.0 Megapixel S-Mount lens for 2/3 inch sensors, F5.60, f=20.00mm, MOD 0.100m |
5.00 Megapixel S-Mount lens for 1/1.8 inch sensors, F2.80, f=2.95mm |
| Angle of View (D) | 17.10 | 29.20 | 180.00 |
| Angle of View (H) | 13.70 | 22.60 | 143.00 |
| Angle of View (V) | 10.30 | 18.90 | 106.00 |
| Aperture (f#) | 5.60 | 5.60 | 2.80 |
| Back Focal Length | 6.00 | 6.00 | 6.81 |
| Chief ray angle | |||
| Depth of Field (DOF) | |||
| Focal Length | 30.00 | 20.00 | 2.95 |
| max. Focal Length | |||
| Focus | fixed | fixed | |
| Field of View (FOV) | |||
| Image Format (max.) | |||
| Image Circle | 9.00 | ||
| IR Correction | Yes | ||
| IR Cut Filter | No | ||
| Iris | fixed | fixed | |
| Optical Distortion | 1.00 | 0.10 | |
| Typ | Standard | Standard | Standard |
| Weight | 15.50 | ||
| Magnification | |||
| Megapixel (max.) | 6.0 | 6.0 | 5.00 |
| MOD | 0.100 | 0.100 | 0.30 |
| Mount | S-Mount | S-Mount | S-Mount |
| Mount | |||
| Numerical Aperture (NA) | |||
| Optical Distortion (max.) | |||
| Resolution (Object Side) | |||
| Sensor | 1/1.8 inch | 2/3 inch | 1/1.8 inch |
| Special Feature | |||
| Telecentric Type | |||
| Telecentricity | |||
| Working Distance (WD) | |||
| Series | |||
| Working F-Number | |||
| Megapixel (max.) |