| Remove x | Remove x | Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Title | Lensagon B6M10080S118 | Lensagon B5M6020C | Lensagon B3M6016 | Lensagon B5M12040C | Lensagon B3M6016C |
| Description |
6.00 Megapixel S-Mount lens for 1/1.8 inch sensors, F8.00, f=10.00mm |
5.00 Megapixel S-Mount lens for 1/2.5 inch sensors, F2.00, f=6.00mm |
3.00 Megapixel S-Mount lens for 1/2.5 inch sensors, F2.20, f=6.00mm |
5.00 Megapixel S-Mount lens for 1/1.8 inch sensors, F4.00, f=12.00mm |
3 Megapixel S-Mount lens for 1/2.5 inch sensors, F2.2, f=6mm |
| Angle of View (D) | 48.60 | 67.00 | 72.00 | 41.00 | 72.00 |
| Angle of View (H) | 39.70 | 53.60 | 57.60 | 34.40 | 54.00 |
| Angle of View (V) | 30.40 | 40.20 | 41.00 | 23.20 | 41.00 |
| Aperture (f#) | 8.00 | 2.00 | 2.20 | 4.00 | 2.20 |
| Back Focal Length | 7.20 | 6.80 | 8.60 | 6.70 | |
| Chief ray angle | 8.00 | 11.19 | |||
| Depth of Field (DOF) | |||||
| Focal Length | 10.00 | 6.00 | 6.00 | 12.00 | 6.00 |
| max. Focal Length | |||||
| Focus | fixed | fixed | fixed | fixed | fixed |
| Field of View (FOV) | |||||
| Image Format (max.) | |||||
| Image Circle | 9.00 | ||||
| IR Correction | No | Yes | No | ||
| IR Cut Filter | Yes | No | Yes | Yes | |
| Iris | fixed | fixed | fixed | fixed | fixed |
| Optical Distortion | 0.00 | -19.00 | -1.18 | ||
| Typ | Standard | Standard | Standard | ||
| Weight | 5.40 | 5.70 | 5.00 | ||
| Magnification | |||||
| Megapixel (max.) | 6.00 | 5.00 | 3.00 | 5.00 | 3.00 |
| MOD | 0.10 | 0.30 | 0.20 | 0.10 | 0.30 |
| Mount | S-Mount | S-Mount | S-Mount | S-Mount | S-Mount |
| Mount | |||||
| Numerical Aperture (NA) | |||||
| Optical Distortion (max.) | |||||
| Resolution (Object Side) | |||||
| Sensor | 1/1.8 inch | 1/2.5 inch | 1/2.5 inch | 1/1.8 inch | 1/2.5 inch |
| Special Feature | |||||
| Telecentric Type | |||||
| Telecentricity | |||||
| Working Distance (WD) | |||||
| Series | |||||
| Working F-Number | |||||
| Megapixel (max.) |