| Remove x | Remove x | Remove x | |
![]() |
![]() |
![]() |
|
| Title | Lensagon B5M41430NDC | Lensagon B3M8556S118NDC | Lensagon B5M25024V2 |
| Description |
5.00 Megapixel S-Mount lens for 1/2.5 inch sensors, F3.00, f=4.14mm |
3 Megapixel S-Mount lens for 1/1.8 inch sensors, F5.6, f=8.5mm |
5.00 Megapixel S-Mount lens for 1/2 inch sensors, F2.40, f=25.00mm |
| Angle of View (D) | 81.10 | 54.30 | 18.30 |
| Angle of View (H) | 68.80 | 44.10 | 14.70 |
| Angle of View (V) | 54.40 | 33.20 | 11.10 |
| Aperture (f#) | 3.00 | 5.60 | 2.40 |
| Back Focal Length | 5.45 | 2.90 | 11.98 |
| Chief ray angle | 13.70 | 27.36 | |
| Depth of Field (DOF) | |||
| Focal Length | 4.14 | 8.50 | 25.00 |
| max. Focal Length | 0.00 | ||
| Focus | fixed | fixed | fixed |
| Field of View (FOV) | |||
| Image Format (max.) | |||
| Image Circle | 0.00 | 9.00 | |
| IR Correction | No | No | Yes |
| IR Cut Filter | Yes | Yes | No |
| Iris | fixed | fixed | fixed |
| Optical Distortion | 0.20 | 1.13 | |
| Typ | Standard | Standard | Standard |
| Weight | 6.50 | 6.60 | 5.00 |
| Magnification | |||
| Megapixel (max.) | 5.00 | 3.00 | 5.00 |
| MOD | 0.20 | 0.10 | 0.30 |
| Mount | S-Mount | S-Mount | S-Mount |
| Mount | |||
| Numerical Aperture (NA) | |||
| Optical Distortion (max.) | |||
| Resolution (Object Side) | |||
| Sensor | 1/2.5 inch | 1/1.8 inch | 1/2 inch |
| Special Feature | |||
| Telecentric Type | |||
| Telecentricity | |||
| Working Distance (WD) | |||
| Series | |||
| Working F-Number | |||
| Megapixel (max.) |