| Remove x | Remove x | |
![]() |
![]() |
|
| Title | Lensagon BT1922 | Lensagon BSM6016S12 |
| Description |
Megapixel S-Mount lens for 1/4 inch sensors, F2.2, f=1.95mm |
Megapixel S-Mount lens for 1/2 inch sensors, F1.80, f=6.00mm |
| Angle of View (D) | 156.00 | 88.00 |
| Angle of View (H) | 120.00 | 65.00 |
| Angle of View (V) | 85.00 | 46.00 |
| Aperture (f#) | 2.20 | 1.80 |
| Back Focal Length | 4.70 | 8.73 |
| Chief ray angle | 14.68 | |
| Depth of Field (DOF) | ||
| Focal Length | 1.95 | 6.00 |
| max. Focal Length | ||
| Focus | fixed | fixed |
| Field of View (FOV) | ||
| Image Format (max.) | ||
| Image Circle | ||
| IR Correction | Yes | |
| IR Cut Filter | No | |
| Iris | fixed | fixed |
| Optical Distortion | -62 | |
| Typ | Standard | Standard |
| Weight | 4.00 | 4.90 |
| Magnification | ||
| Megapixel (max.) | ||
| MOD | 0.05 | 0.20 |
| Mount | S-Mount | S-Mount |
| Mount | ||
| Numerical Aperture (NA) | ||
| Optical Distortion (max.) | ||
| Resolution (Object Side) | ||
| Sensor | 1/4 inch | 1/2 inch |
| Special Feature | ||
| Telecentric Type | ||
| Telecentricity | ||
| Working Distance (WD) | ||
| Series | ||
| Working F-Number | ||
| Megapixel (max.) |